Loe Beach Tide Times
Carrick Roads, Falmouth — sourced from the Admiralty UK Tidal API, station 0005 (Falmouth), the same station EasyTide shows for this stretch of coastline.
Not for navigation. These are predictions from the official Admiralty API, not a substitute for the Almanac, local notices to mariners, or your own judgement on the water. Heights are metres above Chart Datum, not Mean Sea Level — don't read them straight off an OS map. Falmouth's published times are used directly for Loe Beach; the only documented correction anywhere on Carrick Roads is Truro, further upstream, at Falmouth high water + 8 minutes — close enough to ignore for anywhere before that. Numbers marked * are the API's own "approximate" flag, usually where the tide is close to a standing-water period rather than a sharp turn. Page last rebuilt 12 October 2026 at 05:01 — tide predictions don't change, but this page only refreshes when the site does.
Spring / neap cycle
Solid line and dots: measured tidal range (Admiralty Discovery data, this week). Dashed line: the same curve projected forward from that data — not separately measured.
Daily tide times
| Date | Tides (High / Low, metres above Chart Datum) | Sunrise | Sunset | Moon |
|---|---|---|---|---|
| Mon 12 Oct | Low 00:23 · 0.41m High 05:53 · 5.21m Low 12:38 · 0.49m High 18:10 · 5.20m | 07:37 | 18:36 | 🌑 1% |
| Tue 13 Oct | Low 00:54 · 0.58m High 06:26 · 5.17m Low 13:08 · 0.67m High 18:42 · 5.06m | 07:38 | 18:34 | 🌒 5% |
| Wed 14 Oct | Low 01:22 · 0.82m High 06:58 · 5.08m Low 13:36 · 0.92m High 19:11 · 4.87m | 07:40 | 18:32 | 🌒 11% |
| Thu 15 Oct | Low 01:46 · 1.10m High 07:28 · 4.93m Low 14:00 · 1.20m High 19:41 · 4.65m | 07:42 | 18:30 | 🌒 18% |
| Fri 16 Oct | Low 02:07 · 1.39m High 07:59 · 4.73m Low 14:21 · 1.49m High 20:14 · 4.39m | 07:43 | 18:27 | 🌒 27% |
| Sat 17 Oct | Low 02:28 · 1.68m High 08:36 · 4.48m Low 14:47 · 1.78m High 20:58 · 4.11m | 07:45 | 18:25 | 🌓 37% |
| Sun 18 Oct | Low 03:00 · 1.98m High 09:25 · 4.23m Low 15:33 · 2.08m High 21:59 · 3.86m | 07:46 | 18:23 | 🌓 47% |
Sunrise/sunset are calculated directly (NOAA sunrise-equation algorithm) for 50.19°N, 5.04°W, accurate to roughly a minute. Moon illumination is a synodic-month approximation, not a precise ephemeris.